This macrophotograph of a snowflake shows the classic, six-sided structure that we"ve come to associate with the tiny winter marvels. Until the advent of macrophotography and microphotography in the late 1800s, it was impossible to study the structure of snowflakes—they melted too quickly to be accurately sketched under a microscope. Enter Wilson "Snowflake" Bentley.
You ve never seen anything like this
Today in History
More Desktop Wallpapers:
- 
					A whale of a hug
- 
					Earth Day and National Park Week
- 
					World Bamboo Day
- 
					Hidden beauty in Thailand
- 
					Waiting for the perfect shot
- 
					State funeral of Queen Elizabeth II
- 
					Crested caracaras
- 
					Dog days of summer
- 
					Headed to the High Country
- 
					A ‘city’ within Valencia
- 
					Wilderness Act anniversary
- 
					National Blueberry Day
- 
					International Day of Human Space Flight
- 
					Happy Bee Day to you
- 
					Happy holidays!
- 
					Pi Day
- 
					Jazzed for Mardi Gras
- 
					Strolling across the Red Lagoon
- 
					Join the parade for World Elephant Day
- 
					Sea Otter Awareness Week
- 
					Venice Skatepark, Los Angeles, California
- 
					Road to Hana, Maui, Hawaii
- 
					Jan van Eyckplein in Bruges, Belgium
- 
					Swinging into International Jazz Day
- 
					Neuschwanstein and Hohenschwangau castles, Bavaria, Germany
- 
					A tower of light
- 
					Río Negro, Amazon basin, Brazil
- 
					It s Australia Day
- 
					Up on the glacier
- 
					Tree of many colors
 Bing Wallpaper Gallery
Bing Wallpaper Gallery 
	
